
Vibe Check
We'll show you an endless selection of furniture. Swipe right to like, left to nope.
Product Details
Dimensions
Width (side to side) | 69 |
Depth (front to back) | 40 |
Height (bottom to top) | 40 |
Seat Width | 69 |
Seat Depth | 25 |
Seat Height | 20 |
Arm Height | 26 |
Style Elements
Design Style | Traditional |
Fabric Options | Multiple colors are available to special order |
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Back Cushion | Loose Pillow |
Arm Type - Upholstered | |
Arm Type - Upholstered | Rolled Arm |
Leg / Base Type | Turned Leg |
Leg / Base Type | Exposed Wood Leg |
Construction & Materials
Padding & Ergonomics | The Comfort Soft DPT cushion consists of a 2.0 High density Preserve High Resilient foam, wrapped in a thick fiber batting, and encased in a 100% cotton down proof ticking. ComfortSoft is a high-resilience, bio-based foam that provides long lasting performance and durability |
Tailoring | Precision tailored by highly skilled craftspeople, creating a sofa you’ll be proud to show off to your friends and family. |
Upholstery Frame Construction | 5/4 hardwood rails; frames are 13/16 inch laminate hardwoods that have been double dowelled, glued and corner blocked for lasting stability. |
Seat Support Description | Double tie wires on back and seat springs for additional support; heavily gauge sinuous wire seat and back springs for comfort; insulated clips to prevent spring noise. |
Origin | Made In the USA |
More products from the 700450 collection
Traditional Chair and 1/2
700450
by
Craftmaster
Living Room Group
700450
by
Craftmaster
Popular Loveseats
Upholstered Loveseat
Maybrook
by
England
Double Reclining Loveseat with POWER
Oakland
by
England
Upholstered Loveseat
Ethan
by
England
Vibe Check
swipe right to like
Loading...
Wow, you did it.
There are no more products like this to vibe check. Nice job!
close