Product Details
Dimensions
Width (side to side) | 31.1 |
Depth (front to back) | 45.6 |
Height (bottom to top) | 39 |
Seat Height | 16.9 |
Seat Depth | 20.6 |
Features & Function
Reclining Release Type | Push Back - No lever or release |
Style Elements
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Design Style | Contemporary |
Arm Type - Upholstered | Track Arm |
Color Name | Multiple Color Fabrics and Leathers Available |
Arm Description | Flat and Ergonomic Track Arm |
Seat Back Type - Upholstery | Attached Back |
Leg or Base Description | Available in Classic, Signature, or Electric LegComfort Base |
Leg / Base Type | Swivel Base |
Construction & Materials
Padding & Ergonomics | Perforated Foam Molded Directly over Frame with a Soft Polyurethane Foam Pad on Top and then Covered by a Layer of Super-Soft Polyester Fiber |
Upholstery Frame Construction | Steel Frame |
Reclining Mechanism | The Glide System Reads Your Body's Weight and Shape to Adjust and Make Reclining Natural and Adaptive |
Seat Support Description | Flexo Springs |
Origin | Imported |
More products from the Reno collection
Office Chair
Reno
Popular Recliners
Living Room Motion Chair with Wooden Legs
Collegedale
by
England