
Vibe Check
We'll show you an endless selection of furniture. Swipe right to like, left to nope.
Product Details
Dimensions
Width (side to side) | 36.2 |
Depth (front to back) | 47.6 |
Height (bottom to top) | 39.4 |
Seat Depth | 21.2 |
Seat Height | 17.3 |
Features & Function
Reclining Release Type | Push Back - No lever or release |
Style Elements
Design Style | Contemporary |
Color Name | Multiple Color Fabrics and Leathers Available |
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Arm Type - Upholstered | |
Arm Type - Upholstered | Track Arm |
Arm Description | Flat and Ergonomic Track Arm |
Leg / Base Type | Swivel Base |
Leg or Base Description | Available in Classic, Signature, or Electric LegComfort Base |
Construction & Materials
Padding & Ergonomics | Perforated Foam Molded Directly over Frame with a Soft Polyurethane Foam Pad on Top and then Covered by a Layer of Super-Soft Polyester Fiber |
Upholstery Frame Construction | Steel Frame |
Reclining Mechanism | The Glide System Reads Your Body's Weight and Shape to Adjust and Make Reclining Natural and Adaptive |
Seat Support Description | Flexo Springs |
Origin | Imported |
More products from the Reno collection
Office Chair
Reno
Popular Recliners
Living Room Motion Chair with Wooden Legs
Collegedale
by
England
Vibe Check
swipe right to like
Loading...
Wow, you did it.
There are no more products like this to vibe check. Nice job!
close